P.S.- Nabagram, Murshidabad, West Bengal
Leading Manufacturers, Exporters and Wholesaler of 1010 Raw Rice, CM Raw Rice, IR 36 Raw Rice, IR 64 Raw Rice, Miniket Raw Rice, Raw Broken Rice, Raw Ratna Swarna Rice, Sonam Raw Rice and Tolai Panji Raw Rice from Murshidabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Monounsaturated fat | 0.1 g |
Total Carbohydrate | 28 g |
Calcium | 1% |
Vitamin B-6 | 5% |
Magnesium | 3% |
Grain Length | 5.9 mm Max |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
Color | White |
Variety | Medium Grain |
Texture | Soft |
Speciality | High in Protein |
Broken | 5% Max |
Moisture | 13% |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Shelf Life | 1 Year |
Potassium | 35 mg |
Protein | 2.7 g |
Calories | 130 per 100 g |
Polyunsaturated fat | 0.1 g |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Dietary fiber | 0.4 g |
Sugar | 0.1 g |
Sodium | 1 mg |
Potassium | 35 mg |
Usage | Cooking |
Purity | 100% |
Broken | 64 5% |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Maturity | 99% |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Total Carbohydrate | 28 g |
Calcium | 1% |
Vitamin B-6 | 5% |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Potassium | 35 mg |
Total Carbohydrate | 28 g |
Calcium | 5.6 g/100g |
Iron | 1% |
Protein | 2.7 g |
Energy | 335 Kcal |
Max. Moisture (%) | 14% |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Admixture | 5% Max |
Black Grains | 0% |
Total Carbohydrate | 28 G/100g |
Foreign Matter | 1% Max |
Dietary Fiber | 1% |
Calories | 160 Per 45 Gram |
Potassium | 9% |
Speciality | High in Protein |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Max. Moisture (%) | 3 % |
Admixture (%) | 5% |
Broken Ratio (%) | 2% |
Purity | 100% |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Total Carbohydrate | 28 g |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Total Carbohydrate | 28 g |
Calcium | 1% |
Vitamin B-6 | 5% |
Magnesium | 3% |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Hi! Simply click below and type your query.
Our experts will reply you very soon.