P.S.- Nabagram, Murshidabad, West Bengal
Leading Manufacturers, Exporters and Wholesaler of 1010 Single Boiled Rice, CM Single Boiled Rice, IR 36 Single Boiled Rice, IR 64 Single Boiled Rice, Miniket Single Boiled Rice, Sonam Single Boiled Rice, Swarna Single Boiled Rice and Tolai Panji Single Boiled Rice from Murshidabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 0% |
Total Carbohydrate | 9% |
Protein | 2.7g/100g |
Admixture (%) | 2 % |
Broken Ratio (%) | 5 % |
Max. Moisture (%) | 14 % |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 0% |
Total Carbohydrate | 9% |
Protein | 2.7g/100g |
Admixture (%) | 2 % |
Broken Ratio (%) | 5 % |
Max. Moisture (%) | 14 % |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Potassium | 35 mg |
Protein | 2.7 g |
Calories | 130 per 100 g |
Polyunsaturated fat | 0.1 g |
Cholesterol | 0 mg |
Dietary fiber | 3.5 g (per 100 g) |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Dietary fiber | 0.4 g |
Sugar | 0.1 g |
Sodium | 1 mg |
Potassium | 35 mg |
Purity | 100% |
Broken | 64 5% |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Broken Ratio (%): | 2 % |
Total Fat | 0% |
Total Carbohydrate | 9% |
Admixture (%) | 2 % |
Broken Ratio (%) | 5 % |
Max. Moisture (%) | 14 % |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 0% |
Total Carbohydrate | 9% |
Protein | 2.7g/100g |
Polished | Partial Polished |
Admixture (%) | 2 % |
Broken Ratio (%) | 5 % |
Max. Moisture (%) | 14 % |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Admixture (%): | 2 % |
Broken Ratio (%): | 2 % |
Calories | 130 per 100 g |
Total Fat | 0% |
Total Carbohydrate | 9% |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Admixture (%): | 2 % |
Broken Ratio (%): | 2 % |
Calories | 130 per 100 g |
Total Fat | 0% |
Total Carbohydrate | 9% |
Protein | 2.7g/100g |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
Hi! Simply click below and type your query.
Our experts will reply you very soon.